Product Details:
Minimum Order Quantity | 28 Metric Ton |
State | Powdered |
Color | White |
Packaging Size | 50 KG PP BAGS |
Packaging Type | BAGS |
Grade | A GRADE GLAZE |
Country of Origin | Made in India |
feldspar (sodium)
we provide the best quality of potassium feldspar and sodium feldspar, with the best quarries in india. Enriched with best quality material and which will last for four decades.
· glass:
· ceramics:
· fillers:
· enamel frits and glazes: feldspar assists the enamel composition, assuring the absence of defects and the neatness of the end product: e. G. Enamel frits, ceramic glazes, ceramic tile glazes, sanitary ware, tableware, electrical porcelain and giftware.
and many other end-uses: paint, mild abrasives, urethane, welding electrodes (production of steel), latex foam, the welding of rod coating, and road aggregate.
in tableware, feldspar gives a good fusibility for a product without defects.
in sanitary ware, the use of feldspar within vitreous ceramic bodies is used to facilitate the optimization process.
we produce customised sizes, as per customer requirement:
1. granule particles
2. powder: 80, 100, 200, 325 mesh
3. lumps from 3 mm to 150mm
sodium feldspar | |||
chemical composition | a grade | b grade | |
silica | sio2 | 68% (+/ 1%) | 70% (+/ 2%) |
alumina | ai2o3 | 18 % (+2 %) | 18 % (+/ 2 %) |
sodium oxide | na2o | 10% (+1 %) | 8 % (+/- 1 %) |
potassium oxide | k2o | 0. 50% | 1 0. 5 % |
titanium oxide | tio2 | nil | nil |
ferric oxide | fe2o3 | 0. 10% | 0. 10 % - 0. 15 % |
magnesium oxide | mgo | nil | 0. 25% (+/- 0. 05%) |
calcium oxide | cao | 0. 50% | 0. 50 % - 0. 80 % |
loss on ignition | loi | 1% | 1% |
customised in sizes
feldspar lumps 3 mm to 180 cm / feldspar powder mesh 80, 100, 200, 325, 400 mesh.
customised packing
jumbo bags without pallets / 25 kg / 50 kg pp bags with pallets & strips
jumbo bags with pallets / 25 kg / 50 kg pp bags witout pallets
1. 2 mts jumbo bags with pallets, shrink wrap and strips.
Additional Information:
Product Details:
State | Powdered |
Color | White |
Form | powder |
Brand | Shanu minerals |
Product Details:
Minimum Order Quantity | 27 Metric Ton |
State | Powdered |
Grade | A Grade |
Packaging Size | 50KG Bags |
We offer a spacious array of Sodium Feldspar Powder is tremendously used in preparation of enamel, glass, ceramic, glazes, and so many other products. They are excellent finished during the whole process of development and other processing. We are considered as one of the trustworthy and prominent organization of this industry, due to our utmost efforts for maintaining the quality.
Features:
• Flawless quality
• Pure
• High efficiency
Product Details:
Minimum Order Quantity | 4 Metric Ton |
Packaging Type | 50KG PP BAGS |
Grade | A GRADE GLAZE GRADE |
Packaging Size | 50 KG PP BAGS |
SODIUM FELDSPAR | |||
CHEMICAL COMPOSITION | A GRADE | B GRADE | |
SILICA | SiO2 | 68% (+/- 1%) | 70% (+/- 2%) |
ALUMINA | AI2O3 | 18 % (+/- 2 %) | 18 % (+/- 2 %) |
SODIUM OXIDE | Na2O | 10% (+/- 1 %) | 8 % (+/- 1 %) |
POTASSIUM OXIDE | K2O | 0.50% | 1 – 0.5 % |
Titanium Oxide | TiO2 | Nil | Nil |
FERRIC OXIDE | Fe2O3 | 0.10% | 0.10 % - 0.15 % |
Magnesium Oxide | MgO | Nil | 0.25% (+/- 0.05%) |
CALCIUM OXIDE | CaO | 0.50% | 0.50 % - 0.80 % |
LOSS ON IGNITION | LOI | 1% | 1% |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
Grade | Chemical Grade |
State | Powdered |
Color | White |
Packaging Type | BAGS |
Packaging Size | 50 KG BAGS |
Material | NATURAL |
Form | POWDER |
Country of Origin | Made in India |
Additional Information:
4.3/5
Reviewed by 8 Users
Most Relevant Reviews